POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 12/1 | |||||||
Held up rear of mid-division, mistake 4th, headway 3 out, led on bit last, ridden out flat. | |||||||||
2 | 1 1/4 | 6/1 | |||||||
Rear of mid-division, pushed along after 3 out, headway 2 out, stayed on flat, went 2nd towards finish, not trouble winner. | |||||||||
3 | 1/2 | 7/2 | |||||||
Chased leaders, pushed along and every chance when not fluent 2 out, held by winner flat, lost 2nd towards finish. | |||||||||
4 | 1 1/2 | 4/1 | |||||||
In touch on inside, not fluent 9th, ridden 2 out, mistake last, rider soon dropped whip, 4th and held final 150 yards, kept on. | |||||||||
5 | 9 | 40/1 | |||||||
Tracked leaders, went 2nd before 8th, ridden after 2 out, beaten when not fluent last, weakened flat. | |||||||||
6 | 3 | 20/1 | |||||||
Held up in rear, headway on outside 4 out, led and not fluent 2 out, headed last, weakened flat. | |||||||||
7 | 2 1/2 | 66/1 | |||||||
Tracked leaders, led 4th until 6th, not much room 2 out, soon weakened. | |||||||||
8 | 4 3/4 | 22/1 | |||||||
In rear, not always fluent, reminder after 7th, well beaten and mistake 3 out. | |||||||||
9 | 3 3/4 | 14/1 | |||||||
Mid-division, ridden and weakened after 3 out. | |||||||||
10 | 3 3/4 | 4/1 | |||||||
Prominent, led 3rd, headed next, led 6th, headed before 2 out, soon weakened. | |||||||||
11 | 3 1/4 | 12/1 | |||||||
In rear, slow 2nd, well beaten after 3 out. | |||||||||
12 | 5 1/2 | 20/1 | |||||||
Led until 3rd, prominent, weakened after 4 out. | |||||||||
- | - | / | |||||||
Withdrawn. |