POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/11 | |||||||
Chased leaders, not fluent 8th, led 3 out, clear last, stayed on well. | |||||||||
2 | 5 1/2 | 11/1 | |||||||
Held up in mid-division, headway 12th, challenged before 2 out, ridden and held last, kept on. | |||||||||
3 | 3 | 18/1 | |||||||
Held up in mid-division on inside, raced keenly, headway 12th, went 3rd after 2 out, no impression before last, kept on. | |||||||||
4 | 3 1/2 | 28/1 | |||||||
Tracked leader, led before 4 out, mistake and headed 3 out, lost 3rd and held after 2 out, kept on. | |||||||||
5 | 1 1/2 | 10/1 | |||||||
Held up in mid-division, raced keenly, not fluent 6th, not much room bend before 3 out, went 5th from 2 out, never on terms. | |||||||||
6 | 20 | 15/2 | |||||||
Held up in rear, some headway when mistake 4 out, chasing leaders in 5th when mistake 2 out, soon weakened. | |||||||||
7 | 16 | 11/1 | |||||||
Held up in rear, mistake 6th, not fluent 8th, mistake when getting behind 11th, mistake next, tailed off. | |||||||||
- | - | 25/1 | |||||||
Led until before 4 out, weakened after 3 out, pulled up before last. | |||||||||
- | - | 11/1 | |||||||
Held up towards rear on outside, took keen hold, headway after 4 out, chasing leaders when jumped left and mistake 3 out, weakened before 2 out, pulled up approaching last. | |||||||||
- | - | 14/1 | |||||||
Chased leaders, mistake and lost place 11th, behind 4 out, pulled up before 2 out. |