POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 16/1 | |||||||
Disputed lead, not fluent 2nd, led outright before 8th, 2 lengths ahead 3 out, soon ridden, 1 length ahead 2 out, maintained advantage approaching last, stayed on gamely run-in. | |||||||||
2 | 1 3/4 | 6/1 | |||||||
Midfield in touch, driven before 3 out, stayed on into 3rd 2 out, took 2nd approaching last, kept on run-in, always held by winner. | |||||||||
3 | 1 1/2 | 5/1 | |||||||
Prominent, still travelling okay 3 out, soon driven, 3 lengths down 2 out, 4 lengths down approaching last, stayed on into 3rd near finish. | |||||||||
4 | 1 | 4/1 | |||||||
Disputed lead, headed and chased leader before 8th, not fluent 10th, pushed along before 3 out where 2 lengths down, 1 length down 2 out, lost 2nd approaching last, no extra near finish. | |||||||||
5 | 4 3/4 | 40/1 | |||||||
Close up in touch, not fluent 1st, dropped to midfield before 5th, headway into midfield before 3 out where ridden, stayed into 5th 2 out, kept on same pace approaching last, weakened run-in. | |||||||||
6 | 5 1/2 | 28/1 | |||||||
Held up in rear, ridden before 3 out where still in touch, headway into midfield 2 out, outpaced approaching last, weakened run-in. | |||||||||
7 | Neck | 50/1 | |||||||
Midfield in touch, pushed along before 3 out where still in touch, soon outpaced, kept on same pace approaching last, weakened run-in. | |||||||||
8 | 8 | 33/1 | |||||||
Held up in rear, headway into midfield before 8th, still in touch when ridden before 3 out, outpaced 2 out, weakened approaching last. | |||||||||
9 | 5 1/2 | 33/1 | |||||||
Prominent, ridden and still in touch 3 out, outpaced before 2 out, weakened approaching last. | |||||||||
10 | 12 | 66/1 | |||||||
Midfield, driven before 3 out, outpaced before 2 out, weakened approaching last. | |||||||||
- | - | 3/1 | |||||||
Midfield, ridden and dropped to rear before 3 out, soon tailed off, pulled up before 2 out. | |||||||||
- | - | 5/1 | |||||||
Held up in midfield, fell 9th. | |||||||||
- | - | 28/1 | |||||||
Held up in rear, ridden and struggling before 3 out where pulled up. | |||||||||
- | - | 100/1 | |||||||
Held up in rear, hampered by faller 9th, ridden and lost touch before 3 out, pulled up before last. | |||||||||
- | - | 28/1 | |||||||
Always in rear, ridden and lost touch before 3 out where pulled up. | |||||||||
NR |