POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/4 | |||||||
Held up off the pace in last pair, steady headway on inside approaching 4 out, still only 5th and plenty to do jumping 2 out, headway soon after, 3rd at the last, stayed on dourly run-in to lead near finish. | |||||||||
2 | Neck | 7/5 | |||||||
Tracked leaders on inside, went 2nd before 2 out, led approaching last, headed and no extra near finish. | |||||||||
3 | 1 3/4 | 11/2 | |||||||
Waited with in rear, steady headway on inside on long run before 2 out, close 3rd 2 out, went 2nd at the last, never getting to leader and weakened into 3rd final 110 yards. | |||||||||
4 | 5 | 33/1 | |||||||
Tracked clear leader, closer at 6th, led on long run before 2 out, hit 2 out, ridden and headed when hit last, weakened run-in. | |||||||||
5 | 7 1/2 | 22/1 | |||||||
Handy enough in 5th, pushed along after 3 out, hung right and weakened from 2 out. | |||||||||
6 | 7 | 40/1 | |||||||
Led and soon clear, reduced lead 6th, headed on long run before 2 out, lost 2nd soon after, weakened 2 out. | |||||||||
7 | 31 | 6/1 | |||||||
Held up in 6th, some headway on outside and pushed along before 3 out, soon ridden and beaten. | |||||||||
- | - | 28/1 | |||||||
Raced out wide chasing leaders until lost place 7th, behind next, tailed off and pulled up before 4 out. | |||||||||
NR | |||||||||
NR |