POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 11/1 | ||||||
Overall leader in centre, went clear halfway, reduced lead over 1f out, narrowly headed inside final furlong, rallied gamely to lead again towards finish. | |||||||||
2 | 1/2 | (6) | 10/1 | ||||||
Raced in centre, held up towards rear, headway over 1f out, ran on well inside final furlong, went 2nd close home, not reach winner. | |||||||||
3 | Neck | (4) | 9/4 | ||||||
Raced in centre, off the pace in 3rd, went 2nd over 2f out, closer over 1f out, ridden to lead narrowly inside final furlong, headed towards finish, lost 2nd close home. | |||||||||
4 | 3 1/2 | (10) | 3/1 | ||||||
Raced near side, held up and off the pace, headway under pressure final 2f, went well held 4th over 1f out, no chance with leading trio in centre. | |||||||||
5 | 3 | (3) | 12/1 | ||||||
Slowly into stride, raced near side, held up and behind, moderate late headway, never threatened. | |||||||||
6 | 1 1/4 | (7) | 10/1 | ||||||
Raced in centre, chased winner until ridden over 2f out, chased leaders, hung right and weakened over 1f out. | |||||||||
7 | 2 3/4 | (8) | 18/1 | ||||||
Raced towards near side of centre, chased leaders, hung right and weakened inside final 2f. | |||||||||
8 | Neck | (9) | 8/1 | ||||||
Raced towards near side of centre, chased leaders, ridden 2f out, weakened over 1f out. | |||||||||
9 | 1 3/4 | (5) | 25/1 | ||||||
Wore hood to post, raced in centre, held up and always behind. | |||||||||
10 | 1 1/2 | (1) | 12/1 | ||||||
Raced in centre, held up in rear, never a factor. |