POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (9) | 11/10 | ||||||
Raced wide first 2f, tracked leader, going well when rider delayed challenge until quickened to lead 1f out, stayed on strongly. | |||||||||
2 | 1 1/4 | (5) | 4/1 | ||||||
Raced keenly in mid-division, steady headway over 2f out, stayed on into 2nd entering final furlong, never going pace to challenge. | |||||||||
3 | Neck | (6) | 14/1 | ||||||
Steadied start, held up in last pair, headway and hung right inside final 2f, ridden and stayed on inside final furlong, went 3rd towards finish, never going pace to challenge. | |||||||||
4 | 3/4 | (3) | 9/1 | ||||||
Led and dictated steady pace, quickened 2f out, ridden and headed 1f, out, lost 2nd entering final furlong, weakened into 4th towards finish. | |||||||||
5 | 3 | (4) | 9/1 | ||||||
Raced keenly tracking leaders, pushed along over 2f out, ridden and weakened over 1f out. | |||||||||
6 | Head | (1) | 16/1 | ||||||
Steadied start, held up in rear, some late minor headway, never in the race. | |||||||||
7 | 3/4 | (8) | 9/1 | ||||||
Raced wide tracking leaders, pushed along 3f out, ridden and beaten when hung right over 1f out. | |||||||||
8 | 1/2 | (2) | 33/1 | ||||||
Raced keenly in mid-division, some headway on inside over 2f out, soon ridden and beaten. | |||||||||
9 | 3 3/4 | (7) | 80/1 | ||||||
Off the pace in last trio, never on terms. |