POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/2 | |||||||
Held up, not fluent 9th headway 14th, led after next, not fluent 3 out, all out. | |||||||||
2 | 2 1/4 | 5/1 | |||||||
Chased leaders, not fluent 3rd, not fluent and reminder 12th, not much room after 15th, every chance when mistake 4 out, mistake 2 out, held flat, kept on. | |||||||||
3 | 17 | 11/1 | |||||||
Chased leaders, not fluent 1st, lost place 2nd, struggling 12th, closed to take 3rd before 4 out, weakened approaching 2 out. | |||||||||
- | - | 4/1 | |||||||
Led until 2nd, led 3rd, headed 4th, led after 6th, headed 7th, led 15th, soon headed, weakened before being left 4th 4 out, soon pulled up. | |||||||||
- | - | 5/2 | |||||||
Led 2nd until 3rd, led 4th, headed after 6th, led 7th, headed 15th, weakened and pulled up before 4 out. | |||||||||
- | - | 10/1 | |||||||
Prominent, not fluent 5th, stumbled 6th, soon lost place, behind 12th, pulled up after 15th. | |||||||||
NR |