POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 16/1 | |||||||
Held up in rear, not fluent 1st, headway 3 out, went 2nd next, led before jumping left last, clear flat, readily. | |||||||||
2 | 6 | 10/3 | |||||||
Chased leaders, led 4 out, not fluent 3 out, headed before last, no impression on winner flat. | |||||||||
3 | 4 3/4 | 16/1 | |||||||
Held up towards rear, not fluent 2nd, closed 4 out, hanging right final bend, went 3rd from 2 out, no impression. | |||||||||
4 | Head | 9/1 | |||||||
Led until 1st, stayed handy, ridden before 3 out, held next, stayed on same pace. | |||||||||
5 | Neck | 2/1 | |||||||
Mid-division, closing in 4th when not fluent 4 out, driven next, soon held, stayed on same pace. | |||||||||
6 | 6 1/2 | 3/1 | |||||||
Held up towards rear, some headway 4 out, no impression, soon weakened. | |||||||||
7 | 3 1/4 | 20/1 | |||||||
Led 1st until 4 out, weakened 2 out. | |||||||||
8 | 47 | 80/1 | |||||||
Always behind. | |||||||||
- | - | 12/1 | |||||||
Prominent, jumped left and raced keenly, awkward 1st, lost place 5th, soon weakened, pulled up before 3 out. |