POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 9/2 | ||||||
Held up in mid-division, headway far side of group over 2f out, went 2nd and strong challenge inside final furlong, led final strides. | |||||||||
2 | Head | (5) | 11/10 | ||||||
Led and took field centre in home straight, ridden and strongly pressed inside final furlong, headed final strides. | |||||||||
3 | 1 3/4 | (2) | 9/4 | ||||||
Raced keenly tracking leaders on inside, shaken up and hung left 2f out, ridden and went 2nd over 1f out, lost 2nd inside final furlong, no extra in 3rd. | |||||||||
4 | 1 | (8) | 28/1 | ||||||
Held up off the pace towards rear, ridden and good headway near side of group over 1f out, stayed on steadily inside final furlong, never going pace to reach leaders. | |||||||||
5 | Head | (6) | 15/2 | ||||||
Chased leaders on inside, ridden out wide 2f out, 4th and no impression final furlong, dropped to 5th final strides. | |||||||||
6 | 2 1/2 | (4) | 66/1 | ||||||
Tracked leader, switched right after 1f, pushed along over 2f out, lost 2nd over 1f out, weakened final furlong. | |||||||||
7 | 13 | (9) | 125/1 | ||||||
Steadied and switched left start, held up in rear, never on terms. | |||||||||
8 | 3 1/4 | (7) | 125/1 | ||||||
Held up off the pace in last pair, never a factor. | |||||||||
9 | 4 1/4 | (1) | 66/1 | ||||||
Slowly into stride, raced keenly and soon in mid-division, weakened over 2f out. |