POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/13 | |||||||
Made all, not fluent 4th, clear after 2 out, unchallenged. | |||||||||
2 | 9 | 11/2 | |||||||
Chased leaders, lost place 4th, stayed on from 3 out, went 2nd last, no chance with winner. | |||||||||
3 | 2 | 33/1 | |||||||
Jumped left and mistakes, chased winner until 3rd and again from 5th, no impression 2 out, lost 2nd last. | |||||||||
4 | 3 | 9/2 | |||||||
Jumped left and mistakes, chased leaders, went 2nd 3rd until 5th, one pace and no impression from 2 out. | |||||||||
5 | 6 1/2 | 16/1 | |||||||
In rear, bad mistake 1st, not fluent 4th, some headway 3 out, no impression. | |||||||||
6 | 3 1/2 | 12/1 | |||||||
Novicey jumping, in touch in mid-division, weakened before 2 out. | |||||||||
7 | 1 3/4 | 250/1 | |||||||
Held up towards rear, no impression from 3 out. | |||||||||
8 | 51 | 250/1 | |||||||
Held up in rear, took keen hold, headway on outside 4th, mistake next, weakened after 3 out. | |||||||||
9 | 3/4 | 16/1 | |||||||
Mistakes, held up towards rear, well behind from 6th. | |||||||||
NR |