POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/1 | |||||||
Tracked leaders, going well after 3 out, led 2 out, clear from last, stayed on well. | |||||||||
2 | 4 3/4 | 9/2 | |||||||
Prominent, led after 3 out, not fluent and headed 2 out, no impression on winner from last. | |||||||||
3 | 3 1/4 | 11/2 | |||||||
Held up rear of mid-division, not fluent 4th, headway before 6th, 3rd and held before last. | |||||||||
4 | 8 | 9/1 | |||||||
Prominent, led 2nd, not fluent 3 out, soon headed, 4th and no extra before last. | |||||||||
5 | 5 1/2 | 10/1 | |||||||
Behind, not fluent 4 out, plugged on from 2 out, no chance. | |||||||||
6 | 1 3/4 | 4/1 | |||||||
Led until 2nd, not fluent 3rd, ridden and weakened before 2 out. | |||||||||
7 | 12 | 80/1 | |||||||
Behind, headway 6th, 5 lengths 5th when blundered 2 out, rider lost irons briefly and well held after. | |||||||||
8 | 11 | 40/1 | |||||||
In touch in mid-division, not fluent 3rd, outpaced after next, well beaten from 6th. | |||||||||
- | - | 3/1 | |||||||
Mid-division, in touch when not fluent 5th, soon ridden, lost place and eased after 6th, pulled up before 2 out. | |||||||||
- | - | 14/1 | |||||||
Towards rear, jumped left 2nd, not fluent and struggling 5th, soon behind, pulled up before 2 out. |