POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/4 | |||||||
Chased leaders, pushed along and lost place briefly 11th, ridden after 3 out, clear next, comfortably. | |||||||||
2 | 18 | 9/2 | |||||||
Not fluent, chased leaders, went 2nd before 4th, edged right before 5th, mistake next, led 11th, headed 13th, well held 2 out. | |||||||||
3 | 4 3/4 | 11/2 | |||||||
Held up behind leaders, not fluent 11th or 12th, blundered 4 out, no impression on winner when pressing for 2nd from 2 out until last. | |||||||||
4 | 16 | 7/4 | |||||||
Chased leader until before 4th, hampered 7th, not fluent and reminder next, reminders 10th, well held from 13th, mistake 2 out. | |||||||||
- | - | 12/1 | |||||||
Raced keenly, not fluent 1st, led until 11th, weakened and pulled up before 13th. |