POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 2/1 | |||||||
Jumped right, hampered 1st, soon led, wandered into 4 out, mistake and headed, led again before last, clear flat, readily. | |||||||||
2 | 8 1/2 | 7/4 | |||||||
Hampered 1st, chased winner, led 4 out, ridden and headed approaching last, no extra flat. | |||||||||
3 | 6 1/2 | 25/1 | |||||||
Chased leaders, mistake 3 out, soon ridden, 3rd and no extra 2 out. | |||||||||
4 | 8 1/2 | 12/1 | |||||||
Mid-division, outpaced 4 out, went 4th before mistake 2 out, no impression. | |||||||||
5 | 16 | 25/1 | |||||||
Towards rear, well beaten 4 out, never involved. | |||||||||
6 | 3 | 13/2 | |||||||
Chased leaders, ridden after 4 out, weakened after next. | |||||||||
7 | 9 1/2 | 22/1 | |||||||
Mid-division, outpaced before 4 out, soon weakened. | |||||||||
8 | 1 3/4 | 40/1 | |||||||
Mid-division on outside, reminder after 4th, well beaten 4 out. | |||||||||
- | - | 11/1 | |||||||
Led, veered left, slipped into 1st and made bad mistake, not recover and pulled up soon after. | |||||||||
- | - | 22/1 | |||||||
Behind, not fluent 2nd, slow 4th, pulled up before 5th. | |||||||||
NR |