POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7/1 | |||||||
Held up towards rear, headway after 3 out, led 2 out, driven flat, held on well. | |||||||||
2 | 1/2 | 13/2 | |||||||
Held up in mid-division, took keen hold, headway after 4th, switched right before 2 out went 2nd last, stayed on, just held. | |||||||||
3 | 1 1/4 | 4/1 | |||||||
Chased leader, not fluent 1st, lost 2nd after next, mistake 3 out, held from 2 out, kept on. | |||||||||
4 | Neck | 11/1 | |||||||
Not always fluent, held up towards rear, mistake 2nd, headway before 3 out, every chance before 2 out, held last, kept on. | |||||||||
5 | 2 | 10/1 | |||||||
Led, mistake 5th, not fluent next, headed 2 out, no extra final 100 yards. | |||||||||
6 | 1 1/4 | 22/1 | |||||||
In touch in mid-division, lost place after 4 out, no impression after. | |||||||||
7 | 10 | 5/4 | |||||||
Chased leaders, took keen hold, went 2nd after 3rd, lost place 2 out, well beaten last. | |||||||||
8 | 1 | 28/1 | |||||||
Held up in rear, not fluent 5th, mistake 2 out, no impression. | |||||||||
NR | |||||||||
NR |