POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 9/2 | ||||||
Towards rear, pushed along and headway over 2f out, ridden and switched off rail to challenge over 1f out, stayed on well to lead final strides. | |||||||||
2 | 1/2 | (1) | 10/1 | ||||||
Led, ridden over 1f out, kept on, headed final strides. | |||||||||
3 | 1 1/4 | (6) | 18/1 | ||||||
Prominent, ridden over 2f out, ran on, not pace to challenge. | |||||||||
4 | Neck | (7) | 14/1 | ||||||
Mid-division, pushed along over 2f out, ran on inside last, nearest finish. | |||||||||
5 | 1/2 | (2) | 2/1 | ||||||
Chased leaders, pushed along and no impression over 2f out. | |||||||||
6 | 1/2 | (9) | 28/1 | ||||||
In rear, pushed along and headway over 1f out, kept on one pace. | |||||||||
7 | Head | (8) | 11/2 | ||||||
Handy, ridden over 1f out, gradually weakened. | |||||||||
8 | Neck | (5) | 10/1 | ||||||
Mid-division, ridden 2f out, no impression when hampered under 1f out. | |||||||||
9 | 1 1/4 | (10) | 18/1 | ||||||
Towards rear, ridden halfway, headway and not clear runs from over 1f out, never able to challenge. | |||||||||
10 | Short Head | (4) | 14/1 | ||||||
Mid-division, pushed along 2f out, not clear run 1f out, soon beaten. | |||||||||
11 | 1 1/2 | (11) | 10/1 | ||||||
Raced wide, keen, tracked leaders, pushed along over 1f out, soon dropped away. |