POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/1 | |||||||
Led, not fluent 4 out and headed, remained close in 2nd and ridden from 2 out, renewed effort between horses approaching last and soon disputed lead, kept on best to lead close home. | |||||||||
2 | 1/2 | 5/1 | |||||||
Mid-division on inner, not fluent 6th, good progress before 3 out and went 3rd before next, further progress to dispute lead before last, ridden run-in, headed and no extra close home. | |||||||||
3 | 4 3/4 | 22/1 | |||||||
Soon tracked leader in close 2nd, improved to lead from 4 out, ridden from 2 out, pressed and joined before last, headed run-in and soon dropped to 3rd, no extra close home. | |||||||||
4 | 3/4 | 17/2 | |||||||
Tracked leaders on inner, close in 3rd before 3 out and soon ridden, dropped to 4th before next, no extra and kept on same pace run-in. | |||||||||
5 | 4 1/2 | 17/2 | |||||||
Mid-division, not fluent 4 out, progress before next and soon ridden, 5th when not fluent 2 out, no extra and kept on same pace from last. | |||||||||
6 | 2 1/2 | 7/1 | |||||||
Mid-division, took closer order from 4 out and ridden in 6th from next, no extra before last and kept on same pace run-in. | |||||||||
7 | 3 1/4 | 33/1 | |||||||
Towards rear of mid-division, ridden in 12th from 4 out and some headway before next, no extra in 7th before last and kept on same pace. | |||||||||
8 | 3 1/4 | 14/1 | |||||||
Towards rear, progress on wide outside from 5 out, ridden from 3 out and no impression when not fluent next, kept on same pace. | |||||||||
9 | 8 | 20/1 | |||||||
Mid-division, pushed along from 4 out, no impression in 10th from next and kept on same pace. | |||||||||
10 | 1/2 | 4/1 | |||||||
Tracked leaders, ridden in 4th before 3 out, soon no extra and weakened. | |||||||||
11 | 3/4 | 28/1 | |||||||
Towards rear, ridden in 13th from 4 out, no impression and kept on same pace from next. | |||||||||
12 | 14 | 50/1 | |||||||
Tracked leaders on outer, pushed along from 4 out, soon lost place and weakened. | |||||||||
13 | 45 | 50/1 | |||||||
Mid-division on outer, pushed along from 4 out and soon weakened, tailed off. | |||||||||
- | - | 25/1 | |||||||
Always towards rear, reminders from 6th, ridden from 4 out and soon no extra, pulled up before 2 out. | |||||||||
- | - | 8/1 | |||||||
Always towards rear, mistake 4th, pushed along before 4 out and soon no impression, pulled up before next. | |||||||||
NR | |||||||||
NR | |||||||||
NR |