POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 13/2 | |||||||
Mid-division, took closer order from 4 out and pushed along to lead before 2 out, ridden and edged left before last, kept on well run-in, reduced advantage close home. | |||||||||
2 | 3/4 | 11/2 | |||||||
Towards rear, good progress from 4 out and slightly hampered next, not fluent 2 out and soon travelled smoothly in 2nd, switched to outer before last where again not fluent, ridden and kept on well close home, not reaching winner. | |||||||||
3 | 5 1/2 | 5/1 | |||||||
Mid-division, not fluent 6th, again not fluent 4 out and ridden, 8th before next and struggling, kept on into 5th before last and further late headway into 3rd run-in, not threatening principals. | |||||||||
4 | 2 | 12/1 | |||||||
Mid-division, took closer order from 4 out and pushed along to challenge before next, soon disputed lead, headed before next and ridden, no extra in 3rd before last where jumped slightly left, dropped to 4th close home. | |||||||||
5 | 1/2 | 5/1 | |||||||
Tracked leaders on inner, not fluent at times, progress before 3 out and soon dispute lead, pushed along and headed before 2 out, no extra in 4th from last and dropped to 5th run-in. | |||||||||
6 | 1 3/4 | 15/2 | |||||||
Led, not fluent 4th, bad mistake and headed 3 out, soon ridden and weakened, no extra and kept on same pace from before last. | |||||||||
7 | 2 1/4 | 10/1 | |||||||
Mid-division, not fluent 4 out, pushed along before next and soon ridden, 5th when mistake 2 out, soon no extra. | |||||||||
8 | 1 3/4 | 5/1 | |||||||
Mid-division, dropped to rear before 5 out and pushed along, ridden in 9th from 3 out and soon no extra, kept on same pace. | |||||||||
9 | 2 | 12/1 | |||||||
Tracked leader in close 2nd, lost place before 3 out and ridden, soon no extra and weakened. | |||||||||
10 | 18 | 22/1 | |||||||
Tracked leaders on outer, not fluent 5 out, lost place and weakened from next, no extra in 10th from 3 out. | |||||||||
11 | 44 | 28/1 | |||||||
Always towards rear, not fluent 4th, ridden from 5 out and no impression from next, mistake last, tailed off. | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR |