POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 15/2 | |||||||
Mid-division, headway 7th, challenged 2 out, led last, stayed on well. | |||||||||
2 | 2 1/4 | 10/1 | |||||||
Mid-division on outside, headway 4th, led before 2 out, headed last, switched right flat, held but stayed on. | |||||||||
3 | 2 3/4 | 40/1 | |||||||
Held up towards rear, headway 6th, went 3rd flat, stayed on, no impression. | |||||||||
4 | Neck | 3/1 | |||||||
Held up in rear, headway 3 out, went 3rd last, no impression, dropped to 4th flat. | |||||||||
5 | 8 1/2 | 10/3 | |||||||
Chased leaders, raced keenly, jumped left at times, closed 6th, no extra last. | |||||||||
6 | 6 | 22/1 | |||||||
Chased leaders, lost place 6th, mistake 8th, soon well beaten. | |||||||||
7 | Nose | 9/1 | |||||||
Led until 1st, led 7th, headed before 2 out, weakened approaching last. | |||||||||
8 | 15 | 15/2 | |||||||
In rear, jumped left at times, not fluent 4th, mistake and well beaten 8th. | |||||||||
9 | 11 | 9/2 | |||||||
Led 1st until 3rd, soon led again, headed 4th, struggling before 3 out. | |||||||||
10 | 2 1/2 | 33/1 | |||||||
Prominent, led 3rd, soon headed, led 4th, headed 7th, lost place before 3 out, soon well beaten. | |||||||||
NR |