POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 17/2 | ||||||
Held up towards rear, headway when ridden 2f out, progress between horses to lead entering final furlong, ran on strongly. | |||||||||
2 | 2 1/4 | (5) | 5/1 | ||||||
Midfield, ridden 3f out, progress to chase leaders over 1f out, ran on final furlong, took 2nd close home. | |||||||||
3 | Head | (3) | 14/1 | ||||||
Chased clear leader, close up halfway, ridden to dispute lead over 1f out, headed entering final furlong, kept on but lost 2nd close home. | |||||||||
4 | 1/2 | (7) | 11/4 | ||||||
Restrained to rear, ridden 3f out, ran on final furlong, nearest finish. | |||||||||
5 | 1 | (9) | 20/1 | ||||||
Restrained in midfield, ridden 3f out, drifted left under pressure over 1f out, kept on final furlong. | |||||||||
6 | 2 1/4 | (1) | 2/1 | ||||||
Chased clear leader, close up halfway, ridden over 2f out, disputed lead over 1f out, headed entering final furlong, soon weakened. | |||||||||
7 | Short Head | (4) | 33/1 | ||||||
Held up in touch, led chasing group behind leading trio halfway, ridden over 2f out, headway when squeezed for room on inside rail over 1f out, not recover. | |||||||||
8 | 3/4 | (2) | 125/1 | ||||||
Led and soon clear, reduced advantage halfway, ridden over 2f out, headed over 1f out, weakened final furlong. | |||||||||
9 | 2 1/4 | (10) | 7/1 | ||||||
Keen in rear of midfield, ridden on outside 3f out, one pace final 2f. | |||||||||
10 | 2 1/2 | (8) | 22/1 | ||||||
Always in rear. |