POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 4/1 | |||||||
Held up towards rear, headway 5 out, led 2 out, ridden out. | |||||||||
2 | Neck | 11/2 | |||||||
Close up, pushed along 10th, outpaced 5 out, rallied approaching 2 out, gaining towards finish. | |||||||||
3 | 6 1/2 | 9/2 | |||||||
Held up in rear, pushed along and headway 3 out, ridden and stayed on to go 3rd towards finish. | |||||||||
4 | 3 | 15/2 | |||||||
Tracked leaders, prominent 9th, led 3 out, ridden and headed next, no extra and lost two places flat. | |||||||||
5 | 12 | 20/1 | |||||||
Very slowly away and lost 10 lengths, towards rear at 3rd, headway 11th, tracked leaders 4 out, ridden and every chance next, weakened last. | |||||||||
6 | 7 | 14/1 | |||||||
Towards rear, ridden 5 out, never on terms. | |||||||||
7 | 11 | 40/1 | |||||||
Led, headed going out for the final circuit, tracked leader, weakened 5 out. | |||||||||
8 | 3 3/4 | 6/1 | |||||||
Tracked leader, led going out for final circuit, bad mistake and headed 3 out, weakened next. | |||||||||
- | - | 15/2 | |||||||
Close up, prominent 8th, 2 lengths down when blundered and fell badly 4 out. | |||||||||
- | - | 8/1 | |||||||
In touch, weakened 10th, behind when pulled up 3 out. | |||||||||
NR |