POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 22/1 | |||||||
Towards rear, wide and headway 10th, led 3 out, ridden next, stayed on gamely (the first fence in straight omitted on both circuits). | |||||||||
2 | 1 1/2 | 7/2 | |||||||
Led, headed 5th, led again going out on final circuit, ridden and headed 3 out, still every chance at last, kept on one pace. | |||||||||
3 | 3/4 | 13/2 | |||||||
Tracked leaders, pushed along and outpaced 3 out, rallied approaching last, stayed on towards finish. | |||||||||
4 | 32 | 11/1 | |||||||
Close up, ridden 3 out, weakened approaching last. | |||||||||
- | - | 25/1 | |||||||
Towards rear, wide and headway 3 out, soon tracked leaders, weakened and pulled up approaching last. | |||||||||
- | - | 250/1 | |||||||
In rear, behind going out for the final circuit, pulled up 10th. | |||||||||
- | - | 6/5 | |||||||
Wide in touch, headway to track leaders 8th, ridden 3 out, weakened and jumped slow next, pulled up before last. | |||||||||
- | - | 150/1 | |||||||
In touch, ridden 12th, in rear when pulled up 3 out. | |||||||||
- | - | 250/1 | |||||||
Towards rear, behind 9th, soon pulled up. | |||||||||
- | - | 9/2 | |||||||
Close up, pushed along and lost place 10th, tailed off when pulled up 3 out. | |||||||||
- | - | 33/1 | |||||||
Tracked leader, led 5th, headed going out for final circuit, weakened quickly 11th, soon pulled up. |