POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/4 | |||||||
Led until 2nd, prominent, led after 2 out, ridden and stayed on well from after last. | |||||||||
2 | 1 1/2 | 20/1 | |||||||
Keen early, chased leaders, went close 2nd last, held from final bend, stayed on. | |||||||||
3 | 22 | 7/1 | |||||||
Prominent, led 2nd, headed 2 out, 3rd and weakening after last. | |||||||||
4 | 1 | 7/2 | |||||||
Held up in touch in mid-division, lost place 3rd, last next, slow 5th, headway after next, every chance 2 out, 4th and weakening after last. | |||||||||
5 | 40 | 125/1 | |||||||
Towards rear, behind from 6th, tailed off. | |||||||||
6 | Head | 28/1 | |||||||
Mid-division, lost place 3rd, behind 6th, remote 6th when mistake 2 out, tailed off. | |||||||||
7 | 25 | 40/1 | |||||||
Chased leaders, lost place after 3rd, well behind 8th, tailed off. | |||||||||
- | - | 11/1 | |||||||
Chased leaders, disputing 3 1/2 lengths 3rd when when fell last. | |||||||||
- | - | 10/3 | |||||||
Held up in rear, headway when hampered and unseated rider 7th. | |||||||||
- | - | 50/1 | |||||||
Prominent, lost place before 6th, soon behind, tailed off before 3 out, pulled up after. | |||||||||
- | - | 150/1 | |||||||
Towards rear, headway after 4th, chasing leaders when mistake and unseated rider 7th. |