POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 13/2 | |||||||
Held up rear of mid-division, headway after 10th, went 2nd after last, led, edged left and brushed rival 150 yards, brushed rival again twice towards finish, held on. | |||||||||
2 | Head | 9/2 | |||||||
Led, headed and brushed by rival 150 yards, brushed again by rival twice towards finish, just held. | |||||||||
3 | 2 3/4 | 18/1 | |||||||
Mid-division, headway 9th, hampered last, 3rd and held final 200 yards, kept on. | |||||||||
4 | 12 | 16/1 | |||||||
Chased leaders, lost place before 3rd, effort 4 out, not fluent 2 out, went 4th after last, no impression. | |||||||||
5 | 12 | 8/1 | |||||||
Held up towards rear, struggling 4 out. | |||||||||
6 | 14 | 80/1 | |||||||
Tracked leaders, mistake 4th, went 2nd 8th until 9th, struggling 4 out, tailed off. | |||||||||
7 | 11 | 9/4 | |||||||
Mid-division, headway before mistake 5th, not fluent 9th, struggling before 4 out, soon well held, tailed off. | |||||||||
8 | 19 | 50/1 | |||||||
Held up in rear, jumped right 1st, headway before 5th, went 2nd 4 out, not fluent last, soon weakened, tailed off. | |||||||||
9 | 3 1/4 | 10/1 | |||||||
Chased leader until 8th, 2nd again 9th until 4 out, soon dropped out, tailed off. | |||||||||
- | - | 16/1 | |||||||
Held up in rear, slow 4th, never on terms, well beaten before 4 out, pulled up before 3 out. | |||||||||
- | - | 18/1 | |||||||
Chased leaders, lost place before mistake 5th, slow 9th, well behind next, pulled up before 4 out. | |||||||||
- | - | 6/1 | |||||||
Held up towards rear, headway before 9th, struggling before 4 out, pulled up before 3 out. |