POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 4/5 | |||||||
Chased leader, led 2 out, ridden before last, edged right run-in, stayed on. | |||||||||
2 | 1 1/2 | 5/2 | |||||||
Raced in 3rd, not fluent 7th, went 2nd after 2 out, mistake last, stayed on, unable to challenge winner. | |||||||||
3 | Short Head | 9/2 | |||||||
Mid-division, not fluent 7th, pecked next, closed 3 out, went 3rd after 2 out, not fluent last, not clear run run-in, switched left flat, unable to challenge. | |||||||||
4 | 28 | 22/1 | |||||||
Held up towards rear, took keen hold, slow 1st, headway 8th, weakened after 2 out. | |||||||||
5 | 2 1/2 | 16/1 | |||||||
Led, clear before 3rd, not fluent 5th, ridden and headed 2 out, no extra when not fluent last. | |||||||||
6 | 47 | 125/1 | |||||||
Mid-division, stumbled and lost place 8th, soon behind, tailed off. | |||||||||
7 | 8 1/2 | 150/1 | |||||||
Not always fluent in rear, behind from 8th, tailed off. |