POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/4 | |||||||
Made all, mistake 6th, clear final 150 yards, stayed on well. | |||||||||
2 | 4 3/4 | 6/1 | |||||||
Mid-division, headway after 12th, chased winner before 3 out, no impression final 150 yards. | |||||||||
3 | 9 | 7/1 | |||||||
Held up in rear, not fluent 11th, headway 4 out, 3rd when not fluent last, no extra final 200 yards. | |||||||||
4 | 3 | 16/1 | |||||||
Not always fluent, chased leaders, pushed along 13th, outpaced and held from 3 out, plugged on. | |||||||||
5 | 27 | 5/1 | |||||||
Mid-division, mistake 6th, 5th when not fluent 4 out, no extra from 3 out, tailed off. | |||||||||
6 | Neck | 25/1 | |||||||
Mid-division, lost place 3rd, jumped right 12th, well beaten 4 out, tailed off. | |||||||||
7 | 19 | 4/1 | |||||||
Chased winner until before 3 out, weakened after last, tailed off. | |||||||||
- | - | 10/1 | |||||||
Chased leaders, lost place before 7th, slow jump next, behind from 12th, pulled up after 14th. | |||||||||
- | - | 14/1 | |||||||
Chased leaders, hit 14th, lost place before 4 out, mistake 3 out, pulled up before 2 out. | |||||||||
NR | |||||||||
NR |