POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/1 | |||||||
Held up in 4th, mistake 1st and 7th, closed 4 out, not fluent 3 out, went 2nd final bend, switched outside to lead 150 yards out, stayed on, nudged out. | |||||||||
2 | 2 1/2 | 11/8 | |||||||
Led until after 6th, not fluent 7th, led 8th, not fluent and headed last, led again final bend, headed 150 yards out, no impression after, kept on. | |||||||||
3 | 13 | 7/2 | |||||||
Chased leader, not fluent 1st, led after 6th, headed and pecked slightly 8th, outpaced before last, soon well held. | |||||||||
4 | Neck | 7/2 | |||||||
Chased leaders, mistake 3rd, closed 4 out, challenged 3 out, led last, headed final bend, soon weakened. | |||||||||
5 | 17 | 10/1 | |||||||
Not always fluent in rear, behind from 8th. |