POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/1 | |||||||
Held up towards rear, not fluent 1st or 4th, headway 9th, went 2nd 4 out, led after last, stayed on, driven out. | |||||||||
2 | 2 3/4 | 8/1 | |||||||
Held up in rear, mistake 3rd, headway 4 out, went 3rd final bend, stayed on, went 2nd towards finish, unable to trouble winner. | |||||||||
3 | Neck | 4/1 | |||||||
Mid-division, headway before 9th, chased winner final bend, unable to challenge, lost 2nd towards finish. | |||||||||
4 | 14 | 4/1 | |||||||
Chased leaders, went 2nd 10th, led before 4 out, headed after last, no extra final bend. | |||||||||
5 | 27 | 11/1 | |||||||
Held up in rear, hampered 1st, headway 10th, weakened last. | |||||||||
6 | 4 1/4 | 13/2 | |||||||
Chased leaders, lost place before 9th, well beaten 4 out. | |||||||||
7 | 4 3/4 | 25/1 | |||||||
Led until 1st, headed 3rd, led 4th until 5th, headed before 9th, weakened 3 out. | |||||||||
8 | 41 | 15/2 | |||||||
Tracked leaders, jumped left and not fluent 1st, pecked 4th, led before 9th, hung left, not fluent and headed 4 out, soon weakened. | |||||||||
- | - | 12/1 | |||||||
Mid-division, headway before 9th, outpaced after next, soon weakened, pulled up before 2 out. | |||||||||
- | - | 17/2 | |||||||
Led 1st, headed 3rd, led 4th, headed next, lost place after 10th, pulled up before 4 out. | |||||||||
NR |