POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/1 | |||||||
Chased leader, not fluent 6th, led 2 out, edged right towards finish, stayed on. | |||||||||
2 | 3/4 | 10/3 | |||||||
Held up in rear, took keen hold, in touch 3 out, went 3rd when mistake last, stayed on flat, went 2nd close home. | |||||||||
3 | Nose | 13/8 | |||||||
Chased leaders, slow 2nd, not fluent 9th, went 2nd after 2 out, mistake last, stayed on, lost 2nd close home. | |||||||||
4 | 5 1/2 | 4/1 | |||||||
Held up towards rear, outpaced after 9th, well held 2 out, stayed on final 150 yards, went 4th towards finish. | |||||||||
5 | 1 3/4 | 11/2 | |||||||
Chased leaders, 2nd briefly 3 out, soon not much room briefly, 4th and no impression when mistake last, weakened final 150 yards. | |||||||||
6 | 2 1/2 | 18/1 | |||||||
Led, mistake 3 out, headed 2 out, weakened before last. | |||||||||
NR |