POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 28/1 | |||||||
Mid-division, headway after 3 out, 2nd from 2 out, led before jumping left last, ran on well, clear towards finish. | |||||||||
2 | 3 | 28/1 | |||||||
Held up in rear, took keen hold, jumped right 3rd, headway before 2 out, went 2nd towards finish, no impression on winner. | |||||||||
3 | 2 1/2 | 11/2 | |||||||
Tracked leaders, led before 2 out, headed approaching last, lost 2nd towards finish. | |||||||||
4 | 8 | 125/1 | |||||||
Mid-division, not fluent 3 out, headway when not fluent 2nd, disputing 2 lengths 2nd when bad mistake last, not recover. | |||||||||
5 | 2 1/4 | 2/1 | |||||||
Chased leaders, took keen hold, steadied 2nd, effort after 3 out, driven before 2 out, soon beaten. | |||||||||
6 | 3/4 | 9/4 | |||||||
Prominent, ridden before 2 out, no extra approaching last. | |||||||||
7 | 1 1/2 | 16/1 | |||||||
Made most until before 2 out, no extra approaching last. | |||||||||
8 | 1/2 | 20/1 | |||||||
Chased leaders early, mid-division, effort approaching 2 out, no impression. | |||||||||
9 | 1 | 66/1 | |||||||
Chased leaders, hampered 2nd, ridden before 2 out, soon beaten. | |||||||||
10 | 1 3/4 | 66/1 | |||||||
Always towards rear. | |||||||||
11 | 1/2 | 13/2 | |||||||
Held up in rear, mistake 3 out, no impression. | |||||||||
12 | 24 | 150/1 | |||||||
Held up in mid-division, well beaten before 2 out. | |||||||||
13 | 1 3/4 | 100/1 | |||||||
Towards rear, not fluent 2nd, bumped next, some headway 4th, soon lost place, well beaten before 2 out. | |||||||||
- | - | 33/1 | |||||||
Mid-division, slow and lost place, behind 3 out, pulled up before last. | |||||||||
- | - | 14/1 | |||||||
Wandered badly into most of the hurdles, prominent, mistake and weakened 2 out, pulled up before last. | |||||||||
NR |