POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 10/11 | ||||||
Made virtually all, driven over 1f out, clear inside final furlong, lugged right, comfortably. | |||||||||
2 | 4 3/4 | (1) | 33/1 | ||||||
Prominent, driven and edged right over 1f out, no impression on winner final furlong, kept on. | |||||||||
3 | 3/4 | (6) | 9/1 | ||||||
Held up towards rear, headway over 2f out, went 3rd inside final furlong, kept on, no impression on winner. | |||||||||
4 | 2 | (8) | 11/1 | ||||||
Pushed along leaving stalls, mid-division, effort over 2f out, no impression, stayed on same pace. | |||||||||
5 | 3/4 | (3) | 80/1 | ||||||
Broke well, in touch in mid-division, pushed along and outpaced over 2f out, no impression after. | |||||||||
6 | 1/2 | (2) | 20/1 | ||||||
In touch in mid-division, effort over 2f out, ridden and stayed on same pace from over 1f out, no impression. | |||||||||
7 | 2 3/4 | (10) | 66/1 | ||||||
Pushed along leaving stalls, prominent, ridden over 2f out, lost place over 1f out. | |||||||||
8 | 1 1/2 | (7) | 200/1 | ||||||
Always towards rear. | |||||||||
9 | 3 3/4 | (4) | 25/1 | ||||||
Held up in rear, raced freely, faltered over path crossing over 5f out, well beaten final 2f. | |||||||||
- | - | (9) | / | ||||||
Withdrawn. |