POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 13/2 | |||||||
Chased leader, led 3rd until after 5th, lost 2nd 8th, 2nd again before led approaching and pecked 3 out, soon clear, stayed on strongly,. | |||||||||
2 | 9 1/2 | 15/8 | |||||||
Chased leaders, outpaced 12th, rallied on outside before 3 out, went 2nd before next, stayed on same pace, no chance with winner. | |||||||||
3 | 6 | 13/2 | |||||||
Mid-division, headway chasing leaders 10th, went 2nd 3 out until before next, kept on same pace in 3rd. | |||||||||
4 | 1 | 13/2 | |||||||
Chased leaders on inside, went 2nd 8th until before 3 out, 4th and held when blundered next, mistake last. | |||||||||
5 | 14 | 20/1 | |||||||
Mid-division, pushed along and outpaced before 10th, rallied into poor 5th run-in. | |||||||||
6 | 5 1/2 | 33/1 | |||||||
Several slow jumps, led until 3rd, led again after 5th, pushed along after 4 out, headed approaching 3 out, weakened before next. | |||||||||
7 | 4 1/4 | 17/2 | |||||||
Mistake 4th, always towards rear, never on terms. | |||||||||
8 | 18 | 33/1 | |||||||
Held up in rear, never on terms. | |||||||||
- | - | 16/1 | |||||||
Held up towards rear, headway chasing leaders approaching 9th, weakened 4 out, no chance when fell next. | |||||||||
- | - | 11/1 | |||||||
Raced out wide in rear, tailed off and pulled up before 3 out. | |||||||||
- | - | 10/1 | |||||||
Towards rear, bit closer out wide when blundered and unseated rider 12th. | |||||||||
NR |