POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/1 | |||||||
Held up in mid-division, headway after 3 out, 3rd before 2 out, left 2nd at the last, driven ahead run-in. | |||||||||
2 | 2 1/4 | 5/1 | |||||||
Raced in 4th, 3rd going well 3 out, led before next, left clear at the last, no extra under pressure and headed run-in. | |||||||||
3 | 8 1/2 | 28/1 | |||||||
Off the pace in rear, closer at 5th, left modest 3rd last. | |||||||||
4 | 2 1/4 | 6/1 | |||||||
Chased leader until led 5th, hit 3 out, headed and weakened before 2 out, left 4th at the last. | |||||||||
5 | 3 1/4 | 14/1 | |||||||
Off the pace towards rear, left moderate 5th last. | |||||||||
6 | 2 1/4 | 11/1 | |||||||
Off the pace and always towards rear. | |||||||||
7 | 6 | 7/2 | |||||||
Off the pace and always towards rear. | |||||||||
8 | 9 1/2 | 28/1 | |||||||
Mid-division, headway out wide tracking leaders before 3rd, towards rear and struggling 3 out, tailed off. | |||||||||
9 | 7 | 7/1 | |||||||
Off the pace and always towards rear, tailed off. | |||||||||
- | - | 17/2 | |||||||
Led until 5th, chased leader, every chance when jinked left and unseated rider last. | |||||||||
- | - | 16/1 | |||||||
Chased leading pair, not fluent 5th, lost 3rd 3 out, soon weakened and pulled up in home straight. | |||||||||
NR |