POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/2 | |||||||
Tracked leaders, shaken up 3 out, ridden and few lengths down 2 out where not fluent, rallied flat, stayed on strongly to lead close home. | |||||||||
2 | 1 1/4 | 7/2 | |||||||
Held up in mid-division, led after 5 out, jumped well 3 out and went few lengths clear, ridden along and four lengths clear run in, no extra final 110yds, headed close home. | |||||||||
3 | 3 | 12/1 | |||||||
Held up in mid-division, headway and prominent soon after 14th, went third before 3 out, kept on from 2 out, not pace to challenge. | |||||||||
4 | 11 | 18/5 | |||||||
Led, headed 5 out, soon pushed along, ran on same pace from 3 out, made no impression on leading trio. | |||||||||
5 | 1 1/2 | 16/1 | |||||||
In rear, well behind when ridden along 4 out, kept on into distant 5th at 2 out, never on terms. | |||||||||
6 | 9 | 18/1 | |||||||
In rear of mid-division, never a factor. | |||||||||
7 | 2 | 17/2 | |||||||
Close up, hit 15th, driven along and lost ground from 4 out, made no telling impression. | |||||||||
8 | 99 | 9/1 | |||||||
Towards rear of mid-division, pushed along 4 out, ridden and weakened from 3 out, tailed off. | |||||||||
- | - | 125/1 | |||||||
In rear, struggling and reminders before 11th, pulled up before 14th. | |||||||||
- | - | 50/1 | |||||||
In touch, dropped to rear after 14th, soon became detached, pulled up before 3 out. | |||||||||
- | - | 12/1 | |||||||
In rear, tailed off when pulled up before 3 out. | |||||||||
- | - | 13/2 | |||||||
Prominent, dropped to rear halfway, no impression when pulled up before 3 out. |