POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/8 | |||||||
In touch, wide and headway 2 out, led next, ran on. | |||||||||
2 | 1 1/4 | 7/4 | |||||||
In touch, headway 3 out, ridden to lead next, headed last, ran on. | |||||||||
3 | Neck | 10/1 | |||||||
Close up, ridden and every chance 2 out, ran on. | |||||||||
4 | 6 | 11/2 | |||||||
Tracked leaders, ridden 2 out, kept on one pace. | |||||||||
5 | 11 | 11/1 | |||||||
Led, headed 4th, prominent, ridden 2 out, weakened flat. | |||||||||
6 | 12 | 16/1 | |||||||
Prominent, ridden 3 out, weakened last. | |||||||||
7 | 1 1/4 | 200/1 | |||||||
Keen prominent, led 4 out, ridden and headed 2 out, soon weakened. | |||||||||
8 | 4 1/4 | 80/1 | |||||||
Towards rear, ridden and weakened 3 out. | |||||||||
9 | 1 3/4 | 150/1 | |||||||
In rear, ridden 4 out, never on terms. | |||||||||
10 | 1 1/4 | 80/1 | |||||||
In touch, ridden and weakened 3 out. | |||||||||
11 | 2 1/4 | 22/1 | |||||||
Towards rear, headway to track leaders 4th, ridden and weakened 3 out. | |||||||||
12 | 12 | 200/1 | |||||||
Always towards rear, weakened 3 out. | |||||||||
13 | 27 | 150/1 | |||||||
In rear, struggling from 4 out. | |||||||||
14 | 2 1/2 | 150/1 | |||||||
Towards rear, struggling from 4 out. | |||||||||
- | - | 33/1 | |||||||
Towards rear, mistake 3rd, behind when pulled up 2 out. |