POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 13/2 | ||||||
Steadied start, held up towards rear, good headway and switched right over 1f out, strong challenge and edged left inside final furlong, stayed on to lead towards finish. | |||||||||
2 | 1/2 | (6) | 9/2 | ||||||
Chased leaders, pushed along over 2f out, ridden to lead inside final furlong, soon strongly pressed, headed towards finish. | |||||||||
3 | 2 | (4) | 17/2 | ||||||
Mid-division on inside, headway chasing leaders over 1f out, plugged on in modest 3rd final 110 yards. | |||||||||
4 | 1 | (5) | 8/1 | ||||||
Chased leader, led 2f out, ridden edged left and headed inside final furlong, soon weakened. | |||||||||
5 | 1/2 | (3) | 16/1 | ||||||
Chased leaders on inside, 5th and no impression inside final furlong. | |||||||||
6 | 1 1/2 | (1) | 20/1 | ||||||
Slowly away and pushed along towards rear, some headway on inside over 1f out, never involved. | |||||||||
7 | 1/2 | (12) | 12/1 | ||||||
Pulled hard in rear, never involved. | |||||||||
8 | 1/2 | (13) | 3/1 | ||||||
Pulled hard and always towards rear. | |||||||||
9 | 1 1/2 | (10) | 10/1 | ||||||
Pulled hard in mid-division, pushed along and outpaced over 2f out, weakened soon after. | |||||||||
10 | Neck | (11) | 11/1 | ||||||
Held up and always towards rear. | |||||||||
11 | 8 | (2) | 22/1 | ||||||
Led, ridden and headed 2f out, lost 2nd over 1f out, weakened quickly final furlong. | |||||||||
NR | (9) | ||||||||
NR | (14) | ||||||||
- | - | (8) | / | ||||||
Withdrawn. |