POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 10/11 | ||||||
Close up, left 3rd 10f out, lost place over 3f out, wide and headway 2f out, ridden to lead and edged left inside final furlong, soon joined, all out. | |||||||||
2 | Head | (5) | 4/1 | ||||||
Towards rear, headway over 3f out, chased leader 2f out, ridden to join winner inside final furlong, driven out, just held. | |||||||||
3 | 3 | (1) | 4/1 | ||||||
Close up, lost place halfway, wide and headway 2f out, ridden and edged left over 1f out, kept on one pace. | |||||||||
4 | Neck | (6) | 20/1 | ||||||
Tracked leader, ridden to lead over 2f out, headed inside final furlong, kept on. | |||||||||
5 | 44 | (7) | 18/1 | ||||||
Dwelt, headway to track leaders after 1f, led 12f out, headed 6f out, weakened 2f out, tailed off. | |||||||||
6 | 25 | (2) | 25/1 | ||||||
Dwelt in rear, switched to outer 7f out, headway to lead 6f out, ridden and headed over 2f out, weakened over 1f out, tailed off. | |||||||||
- | - | (3) | 16/1 | ||||||
Led, headed 12f out, tracked leader, switched wide 10f out, soon eased and pulled up. |