POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 7/2 | ||||||
Mid-division, closed going well over 1f out, not much room and soon switched left, led inside final furlong, ran on well, readily. | |||||||||
2 | 2 1/2 | (7) | 10/1 | ||||||
Dipped slightly and went right start, chased leaders, driven over 1f out, kept on, went 2nd towards finish, no impression on winner. | |||||||||
3 | 1/2 | (4) | 4/1 | ||||||
Chased leaders, led over 1f out, headed inside final furlong, lost 2nd towards finish. | |||||||||
4 | Head | (8) | 10/3 | ||||||
Slow to break, soon switched left, held up in rear, headway when not clear run over 1f out, soon switched left, ran on, unable to challenge. | |||||||||
5 | 3/4 | (6) | 22/1 | ||||||
Chased leader, ridden over 1f out, stayed on same pace inside final furlong. | |||||||||
6 | Neck | (2) | 9/2 | ||||||
Slowly into stride, held up towards rear and soon pulling hard, closed and switched right over 1f out, never dangerous. | |||||||||
7 | 3 | (3) | 11/1 | ||||||
Held up towards rear, outpaced over 2f out, no impression. | |||||||||
8 | 5 | (5) | 12/1 | ||||||
Led, ridden and headed over 1f out, soon weakened. | |||||||||
9 | 2 | (9) | 33/1 | ||||||
Held up towards rear on outside, ridden over 1f out, soon well held. |