POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 13/2 | ||||||
Disputed lead early, prominent, led over 1f out, driven and ran on well inside final furlong. | |||||||||
2 | Head | (7) | 4/1 | ||||||
Not much room start, behind, switched right over 1f out, ran on inside final furlong, went 2nd towards finish, not able to challenge winner. | |||||||||
3 | 1 3/4 | (9) | 9/1 | ||||||
Soon led, ridden and headed over 1f out, kept on, lost 2nd towards finish. | |||||||||
4 | 3/4 | (2) | 16/5 | ||||||
Prominent 1f, chased leaders, ridden over 1f out, stayed on same pace final furlong. | |||||||||
5 | Short Head | (5) | 22/1 | ||||||
Disputed lead early, prominent, outpaced 2f out, no impression but kept on inside final furlong. | |||||||||
6 | 1 | (8) | 7/1 | ||||||
Edged left start, mid-division, pulled hard, ridden over 1f out, no impression. | |||||||||
7 | 1 1/4 | (1) | 10/1 | ||||||
Mid-division, headway over 1f out, soon ridden, weakened inside final furlong. | |||||||||
8 | 1/2 | (6) | 14/1 | ||||||
Not much room start, soon switched left, held up towards rear, tried to close on inside from over 1f out, no impression. | |||||||||
9 | 1/2 | (4) | 9/1 | ||||||
Held up towards rear, driven on outside over 1f out, no impression. | |||||||||
10 | 3/4 | (10) | 12/1 | ||||||
Prominent on outside, ridden over 2f out, weakening when not much room inside final furlong. |