POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 25/1 | ||||||
Mid-division, pushed along 3f out, rapid headway between rivals approaching final furlong, ridden to lead final 100 yards, held on well. | |||||||||
2 | 1/2 | (7) | 14/1 | ||||||
Mid-division, ridden and outpaced 2f out, headway out wide inside final furlong, stayed on strongly, not reach winner. | |||||||||
3 | Neck | (8) | 12/1 | ||||||
Chased leader, ridden upsides 2f out, every chance final furlong, kept on well, lost 2nd close home. | |||||||||
4 | 1/2 | (4) | 7/4 | ||||||
Held up, pushed along 3f out, headway when switched to inner approaching final furlong, ran on well close home. | |||||||||
5 | 1/2 | (11) | 13/2 | ||||||
Held up, pushed along and outpaced 2f out, late headway in 5th. | |||||||||
6 | Neck | (3) | 5/1 | ||||||
Mid-division, ridden and not quicken approaching final furlong, plugged on final 100 yards. | |||||||||
7 | Neck | (10) | 22/1 | ||||||
Mid-division on outside, headway under pressure out wide entering final furlong, weakened final 100 yards. | |||||||||
8 | 1/2 | (1) | 11/2 | ||||||
Chased leader, ridden to dispute lead on inner final furlong, soon outpaced and no extra close home. | |||||||||
9 | 3 1/2 | (12) | 22/1 | ||||||
Held up, pushed along and weakened 2f out. | |||||||||
10 | 1 1/2 | (5) | 22/1 | ||||||
Always towards rear, never a factor. | |||||||||
11 | 1 1/4 | (6) | 14/1 | ||||||
Led, ridden and headed approaching final furlong, weakened thereafter. | |||||||||
12 | 1 1/4 | (9) | 100/1 | ||||||
Mid-division, pushed along and weakened 2f out. |