POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 6/1 | ||||||
Made virtually all, ridden over 1 out, stayed on gamely, unchallenged. | |||||||||
2 | Neck | (3) | 28/1 | ||||||
Chased leaders, hung left and head high over1f out, went 2nd and stayed on inside final furlong, not reach winner. | |||||||||
3 | 2 | (6) | 11/4 | ||||||
Soon tracking winner, pushed along 3f out, ridden and edged left over f out, lost 2nd and no extra inside final furlong. | |||||||||
4 | 1 | (9) | 20/1 | ||||||
Went right start, mid-division, headway out wide and hung left over 1f out, plugged on inside final furlong, went modest 4th inside final 100 yards. | |||||||||
5 | 3/4 | (8) | 13/2 | ||||||
Raced keenly in rear, headway out wide over 1f out, never nearer. | |||||||||
6 | Nose | (7) | 13/2 | ||||||
Slowly into stride, soon switched left and held up towards rear, headway over 1f out, weakened and lost two places inside final 100 yards. | |||||||||
7 | 2 | (4) | 20/1 | ||||||
Chased leaders on inside, weakened final furlong. | |||||||||
8 | 3/4 | (1) | 7/1 | ||||||
Raced keenly in mid-division on inside, headway chasing leaders over 1f out, weakened final furlong. | |||||||||
9 | 4 1/2 | (2) | 66/1 | ||||||
Half reared start and awkwardly away, always towards rear. | |||||||||
10 | 2 1/2 | (10) | 7/2 | ||||||
Slightly hampered start, soon switched left and held up towards rear, caught out wide 5f out, ridden and beaten over 2f out. |