POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (11) | 3/1 | ||||||
Raced wide, in touch, headway 3f out, ridden to chase leader over 21f out, led inside final furlong, ran on. | |||||||||
2 | 2 | (9) | 16/1 | ||||||
Keen prominent, ridden to lead over 1f out, headed inside final furlong, kept on. | |||||||||
3 | 1 3/4 | (2) | 15/2 | ||||||
Led, ridden and headed over 1f out, kept on one pace. | |||||||||
4 | 3/4 | (8) | 15/2 | ||||||
In touch, ridden and headway entering final furlong, nearest finish. | |||||||||
5 | 2 1/4 | (7) | 9/1 | ||||||
Awkwardly away, in rear, wide and headway over 2f out, ridden and no impression from over 1f out. | |||||||||
6 | 1 1/2 | (5) | 9/4 | ||||||
Close up, pushed along 2f out, ridden and weakened inside final furlong. | |||||||||
7 | 1 1/4 | (10) | 33/1 | ||||||
Raced wide tracked leaders, weakened approaching final furlong. | |||||||||
8 | Neck | (6) | 33/1 | ||||||
Close up, pushed along and weakened 2f out. | |||||||||
9 | 1 | (4) | 80/1 | ||||||
In touch, ridden 2f out, weakened approaching final furlong. | |||||||||
10 | 1/2 | (3) | 22/1 | ||||||
Dwelt, always in rear. | |||||||||
11 | 5 | (1) | 6/1 | ||||||
Close up, pushed along over 3f out, ridden and weakened over 1f out. |