POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 5/4 | ||||||
Made virtually all, ridden and hard pressed approaching final furlong when hung slightly right, on top close home, ran on well. | |||||||||
2 | 1 1/2 | (4) | 9/4 | ||||||
Chased leader on inside, ridden to challenge approaching final furlong when bumped leader, outpaced close home, kept on. | |||||||||
3 | 2 | (1) | 13/2 | ||||||
Mid-division, keen early, pushed along and could not go pace of leaders 2f out, went 3rd final furlong, kept on well. | |||||||||
4 | 3 1/2 | (9) | 22/1 | ||||||
Prominent, pushed along and outpaced over 2f out, plugged on inside final furlong. | |||||||||
5 | 4 1/2 | (3) | 5/1 | ||||||
Held up, pushed along off pace 2f out, kept on final furlong in distant 5th. | |||||||||
6 | 1 1/4 | (6) | 33/1 | ||||||
Slowly away, in rear, pushed along off pace 2f out, some late headway. | |||||||||
7 | 16 | (5) | 25/1 | ||||||
Mid-division, pushed along and weakened 2f out. | |||||||||
8 | 8 | (2) | 250/1 | ||||||
Mid-division on inside, struggling 4f out, tailed off. | |||||||||
9 | Short Head | (7) | 250/1 | ||||||
Mid-division on outside, hung right and lost ground over 2f out, eased down when behind final furlong. |