POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 20/1 | |||||||
Tracked leader, mistake 2 out, led between last 2, ridden and kept on under pressure flat. | |||||||||
2 | 2 | 8/1 | |||||||
Tracked leaders, ridden to chase front pair before last, went 2nd and kept on final 150 yards, not reach winner. | |||||||||
3 | 3/4 | 10/1 | |||||||
Led, driven and headed between last 2, ridden and kept on same pace flat, held when lost 2nd final 150 yards. | |||||||||
4 | 5 | 2/1 | |||||||
Mid-division, tracked leaders 3 out, ridden before last, kept on same pace, no impression in 4th flat. | |||||||||
5 | Neck | 9/1 | |||||||
Mid-division, outpaced 2 out, ridden and kept on under pressure flat, not trouble leaders. | |||||||||
6 | 8 | 25/1 | |||||||
Tracked leaders, outpaced after 2 out, never on terms, weakened flat. | |||||||||
7 | 16 | 7/2 | |||||||
Tracked leaders on outside, not much room before 2 out, never on terms, weakened before last. | |||||||||
8 | 6 | 33/1 | |||||||
Always towards rear, outpaced 2 out, never a threat. | |||||||||
9 | 5 | 5/1 | |||||||
Mid-division on outside, lost place after 3 out, behind from next. | |||||||||
10 | 20 | 20/1 | |||||||
Behind, outpaced 2 out, weakened before last, tailed off. | |||||||||
- | - | 66/1 | |||||||
Always towards rear, lost touch 3 out, tailed off when pulled up before last. | |||||||||
NR |