POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 20/1 | |||||||
Blundered 1st, hampered after 4th, headway on inside after 2 out, not clear run turning in, challenged going well before last, ridden to lead flat, stayed on well. | |||||||||
2 | 3 | 20/1 | |||||||
Tracked leaders, headway and upsides 2 out, came towards stands side turning in, led going well before last, ridden and headed flat, no extra. | |||||||||
3 | 3 3/4 | 9/1 | |||||||
Chased leaders, dropped to mid-division 4th, outpaced after 2 out, not clear run turning in, rallied under pressure before last, soon ridden, went 3rd and kept on flat, no impression with front pair. | |||||||||
4 | 3 | 66/1 | |||||||
Mid-division, headway 2 out, soon driven to chase leaders, one pace before last, ridden and kept on into 4th flat, no impression. | |||||||||
5 | 1 | 4/1 | |||||||
Led, hard pressed 2 out, driven and headed before last, soon no extra, well held when lost place flat. | |||||||||
6 | 1 1/2 | 100/1 | |||||||
Held up in last pair, outpaced when not fluent 2 out, ridden before last, kept on flat, never nearer. | |||||||||
7 | 1 1/2 | 16/1 | |||||||
Tracked leaders on inside, driven and effort turning in, ridden and outpaced before last, weakened flat. | |||||||||
8 | 1 1/2 | 40/1 | |||||||
Held up towards rear, headway 2 out, outpaced when not much room turning in, never able to get on terms. | |||||||||
9 | Neck | 7/1 | |||||||
Mid-division on outside, took closer order 4th, driven and unable to go with leaders before last, ridden and weakened flat. | |||||||||
10 | 5 | 12/1 | |||||||
Mid-division, tracked leaders 4th, in touch on outside when mistake 2 out, driven and lost place before last, soon weakened. | |||||||||
11 | 5 | 66/1 | |||||||
Held up in last pair, outpaced 2 out, never able to get involved. | |||||||||
12 | 4 1/2 | 25/1 | |||||||
Tracked leaders, effort on inside after 2 out, ridden and one pace turning in, weakened before last. | |||||||||
- | - | 50/1 | |||||||
Mid-division, dropped towards rear when badly hampered after 4th, never able to get involved after, lost touch after 3 out, tailed off when pulled up before next. | |||||||||
- | - | 11/10 | |||||||
Tracked leader until went badly wrong and pulled up quickly after 4th, fatally injured. |