POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 14/1 | |||||||
Tracked leaders, headway on inside turning in, not fluent 2 out, soon challenged, led last, ridden out flat, held on under pressure. | |||||||||
2 | 1 3/4 | 4/1 | |||||||
Held up mid-division, hit 12th, headway on outside after 3 out (usual 4 out), went 2nd turning in, led narrowly 2 out, headed last, soon ridden and no extra, kept on towards finish. | |||||||||
3 | 2 | 6/1 | |||||||
Led, headed 3 out (usual 4 out), regained lead bypassing omitted 3 out, headed 2 out, soon ridden, kept on same pace. | |||||||||
4 | 2 | 8/1 | |||||||
Tracked leaders, outpaced bypassing omitted 3 out, 4th when hit last, ridden and kept on flat, no impression. | |||||||||
5 | 9 | 25/1 | |||||||
In touch, driven to chase leaders before 2 out, kept on same pace, never on terms, ridden and weakened flat. | |||||||||
6 | 1 1/4 | 14/1 | |||||||
Pressed leader, led 3 out (usual 4 out), headed bypassing omitted 3 out, weakened weakened after 2 out. | |||||||||
7 | 3 1/2 | 8/1 | |||||||
Tracked leaders, blundered 11th, pushed along after 3 out (usual 4 out), weakened before 2 out. | |||||||||
- | - | 16/1 | |||||||
Mid-division on outside, lost place after 10th, soon towards rear, weakened 3 out (usual 4 out), tailed off when pulled up 2 out. | |||||||||
- | - | 16/1 | |||||||
In touch on inside, lost place after 10th, never able to get back on terms, weakened 3 out (usual 4 out), soon tailed off and pulled up. | |||||||||
- | - | 11/1 | |||||||
Mid-division, blundered and lost place 6th, soon behind, no danger after, weakened and pulled up after 14th. | |||||||||
- | - | 22/1 | |||||||
Not travel well most of way, always behind, weakened and pulled up after 11th. | |||||||||
- | - | 16/1 | |||||||
In touch on outside, lost place when not fluent 12th, mistake next (water), behind from 4 out (usual 4 out), pulled up 2 out. | |||||||||
- | - | 33/1 | |||||||
Held up behind, headway into mid-division 15th, not fluent 3 out (usual 4 out), never reached leaders, weakened before 2 out, soon pulled up. | |||||||||
- | - | 14/1 | |||||||
Always behind, blundered 6th and next, weakened 3 out (usual 4 out), soon pulled up. | |||||||||
- | - | 20/1 | |||||||
Always behind, blundered 14th, tailed off 3 out (usual 4 out), soon pulled up. | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR |