POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 2/1 | |||||||
Held up behind leaders, closed from 2 out, challenging when bumped last, led flat, edged right, driven out. | |||||||||
2 | Neck | 12/1 | |||||||
Held up on outside, slow 3 out and 2 out, headway home bend, unable to quicken when not much room last, edged left flat, stayed on, went 2nd towards finish, just held. | |||||||||
3 | 1 1/4 | 8/1 | |||||||
Held up, closed after 2nd, led approaching last, mistake and bumped at last, soon headed, held when switched left towards finish. | |||||||||
4 | 3 | 8/1 | |||||||
Held up in rear, outpaced 2 out, stayed on flat, going on towards finish, went close home. | |||||||||
5 | 1/2 | 5/2 | |||||||
Chased leader, raced freely, challenged last, soon headed and ridden, weakened towards finish. | |||||||||
6 | Head | 11/1 | |||||||
Held up, headway 3 out, outpaced before last, no impression after. | |||||||||
7 | 3 1/4 | 12/1 | |||||||
Led, ridden and headed approaching last, weakened flat. | |||||||||
8 | 6 | 16/1 | |||||||
Chased leaders, lost place 5th, soon closed back up, outpaced 2 out, well held when jumped left last. | |||||||||
NR |