POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 17/2 | |||||||
Led until 1st, led 2nd until 3rd, led 8th, headed after next, led and reached through 3 out, headed after 2 out, led again final 50 yards, stayed on gamely. | |||||||||
2 | 1/2 | 11/1 | |||||||
Held up towards rear, closed 4 out, stumbled slightly last, switched right flat, stayed on, went 2nd towards finish, not reach winner. | |||||||||
3 | 1 | 8/13 | |||||||
Chased leaders, went 2nd and edged slightly left towards rail after 3 out, challenged 2 out, soon led, ridden and headed final 50 yards, lost 2nd towards finish. | |||||||||
4 | 1/2 | 50/1 | |||||||
Held up towards rear, not fluent 8th, headway on outside approaching 3 out, close 3rd 2 out, held in 4th and carried right flat, kept on. | |||||||||
5 | 1 3/4 | 16/1 | |||||||
Mid-division on inside, headway 6th, chased leaders on inside when badly hampered and lost ground after 3 out, went 5th and kept on from last, no impression. | |||||||||
6 | 2 3/4 | 11/1 | |||||||
Tracked leaders on inside, not fluent 1st, mistake 3rd, not fluent and looked to be hanging right from 6th, lost place 7th, wide but closed 3 out, held from 2 out, kept on. | |||||||||
7 | 2 3/4 | 22/1 | |||||||
Chased leaders, lost place 4th, closed 6th, beaten last, weakened flat. | |||||||||
8 | 11 | 12/1 | |||||||
Not jump well, behind, closed from 3 out but never got on terms, another mistake 2 out and well beaten after. | |||||||||
9 | 1 1/2 | 20/1 | |||||||
Led 1st, headed 2nd, led 3rd until 8th, led after 9th, mistake 4 out, headed 3 out, soon beginning to lost place and hampered, well behind 2 out. | |||||||||
- | - | / | |||||||
Withdrawn. |