POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/4 | |||||||
Made all and dictated own pace, quickened before 3 out, hit next, came clear before the last, stayed on strongly, unchallenged. | |||||||||
2 | 9 | 17/2 | |||||||
Tracked winner throughout, pushed along after 3 out, no impression when hit next, kept on for clear 2nd. | |||||||||
3 | 1 1/2 | 7/1 | |||||||
Jumped very slowly and hampered rivals 1st, hung left most of way, chased leaders, pushed along and outpaced when went right 3 out, plugged on in remote 3rd run-in. | |||||||||
4 | 9 1/2 | 6/4 | |||||||
3rd on inside, pushed along home turn, soon no impression, weakened into 4th run-in. | |||||||||
5 | 13 | 9/1 | |||||||
Off the pace in last pair, mistake 5th and pushed along, hit next, never on terms. | |||||||||
6 | 4 | 33/1 | |||||||
Hampered 1st, held up in 5th on inside, never on terms. | |||||||||
7 | 3 3/4 | 11/1 | |||||||
Hampered 1st, held up in rear, never involved. |