POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 16/5 | |||||||
Prominent, pushed along and outpaced home turn, went 4th 3 out, slow jump 2 out, rallied approaching last, ridden and stayed on strongly run-in, led closing stages. | |||||||||
2 | 2 1/4 | 2/9 | |||||||
Chased leaders, hit 1st, went 2nd home turn, shaken up and led approaching 2 out, soon forged 6 lengths clear, ridden and faced challenge after last, no extra and headed towards finish. | |||||||||
3 | 5 1/2 | 200/1 | |||||||
Chased leaders, pushed along before 3 out, not fluent 2 out, plugged on one pace. | |||||||||
4 | 18 | 28/1 | |||||||
Led, not fluent 5th, pushed along and headed approaching 2 out, soon ridden and weakened. | |||||||||
5 | Short Head | 28/1 | |||||||
Towards rear, mid-division after 3rd, well beaten when jumped left 2 out. | |||||||||
6 | 1 1/2 | 200/1 | |||||||
Handy, pushed along home turn, mistake and dropped away 3 out. | |||||||||
7 | 14 | 200/1 | |||||||
Mid-division, towards rear after 3rd, not fluent next, lost touch after 4 out. | |||||||||
8 | 1 | 12/1 | |||||||
Mid-division, well behind after 4 out. | |||||||||
9 | 20 | 150/1 | |||||||
In rear, not fluent 5th, tailed off after 4 out. | |||||||||
- | - | 50/1 | |||||||
Mid-division, not fluent 5th, pushed along after 4 out, soon tailed off and pulled up. |