POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/1 | |||||||
Chased leaders, left in lead 4 out and pushed along 5 lengths clear 3 out, kept on well, all out run-in. | |||||||||
2 | 2 | 9/2 | |||||||
Led narrowly, headed and tracked leader 9th, hampered and left in 2nd by faller 4 out, soon ridden, stayed on, hit 2 out, ran on run-in, closing at finish. | |||||||||
3 | 3 | 13/2 | |||||||
Mid-division, ran in snatches, pushed along before 4 out, stayed on steadily, hit last, never threatened. | |||||||||
4 | 1 | 33/1 | |||||||
Mid-division, lost touch after 13th and pushed along, ridden 4 out, rallied before 2 out, kept on, never on terms. | |||||||||
5 | Neck | 11/2 | |||||||
Tracked leaders, pushed along and lost position 12th, some headway before 5 out, no impression thereafter. | |||||||||
6 | 8 | 8/1 | |||||||
Chased leaders, hit 12th, pushed along before 5 out, ridden and left in 3rd 4 out, gradually faded thereafter. | |||||||||
7 | 5 1/2 | 13/2 | |||||||
Towards rear, pushed along after 13th, well beaten before 5 out. | |||||||||
- | - | 18/1 | |||||||
In rear, mistake 11th and ridden, soon lost touch, pulled up before 4 out. | |||||||||
- | - | 9/2 | |||||||
Pressed leader, led 9th, forged on and 2 lengths ahead when fell 4 out. | |||||||||
NR | |||||||||
NR |